<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.0.1 on Wed, 25 Jan 2012 05:45:26 GMT -->
<rss version="2.0">
	<channel>
		<title>dr News</title>
		<link>http://weblogs.design.fh-aachen.de/dr/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Wed, 24 Sep 2003 23:00:00 GMT</pubDate>
		<lastBuildDate>Thu, 25 Sep 2003 20:59:15 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.0.1</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>wrede@fh-aachen.de (Oliver Wrede)</managingEditor>
		<webMaster>wrede@fh-aachen.de (Oliver Wrede)</webMaster>
		<cloud domain="weblogs.design.fh-aachen.de" port="80" path="/RPC2" registerProcedure="manilaRss.pleaseNotify" protocol="xml-rpc" />
		<item>
			<title>Landscapes of Capital</title>
			<link>http://it.stlawu.edu/~global/</link>
			<description>This project is an ongoing attempt to write a multimedia web-based book dedicated to studying how corporate television commercials portray a world shaped and defined by global capitalism during the last years of the 20th century and the first years of the 21st. Drawing on a set of 800 TV commercials sponsored by corporate firms from 1996 to the present, we try to map conceptually the landscapes and narratives of Capital, Technology and Globalization as see in coprorate television ads. [&lt;a href=&quot;http://www.zpluspartners.com/zblog/&quot;&gt;Z+Partners&lt;/a&gt;]</description>
			<category>Resources</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/09/25#a41</guid>
			</item>
		<item>
			<title>Decoding visual language elements in news content</title>
			<link>http://www.katebrigham.com/thesis/demo.htm</link>
			<description>A greate visual analisys and reflection on how to use images in order to shape people&amp;#180;s minds:&lt;br&gt;
?News delivery in this country (USA) is increasingly comprised of carefully crafted displays of visual information. As consumers of information, however, most of us have never been taught to critically read or decode images and other graphic displays of information in the same ways that we have been taught to analyze verbal communication. We are taught reading comprehension and writing skills throughout most of our educational experience, but not visual language comprehension.?</description>
			<category>Announcement</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/05/02#a39</guid>
			</item>
		<item>
			<title>Independent Media Center</title>
			<link>http://www.indymedia.org/</link>
			<description>Indymedia is a collective of independent media organizations and hundreds of journalists offering grassroots, non-corporate coverage. Indymedia is a democratic media outlet for the creation of radical, accurate, and passionate tellings of truth.</description>
			<category>Announcement</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/04/23#a38</guid>
			</item>
		<item>
			<title>My Little planet / Mein Kleiner Planet</title>
			<link>http://weblogs.design.fh-aachen.de/dr/2003/03/22#a37</link>
			<description>Wake Up! use your design power!
&lt;p&gt;106 Thoughts about a little planet will be published as a supplement to &amp;eacute;tapes:95 in April 2003. It features
106 visual statements of designers resident in 22 countries on aspects of the present global political situation.
&lt;p&gt;orders:
http://www.artdesign.fr/3_set_frames/revues.htm
&lt;p&gt;My Little Planet is an Initiative of the Institut f&amp;uuml;r Interdisziplin&amp;auml;res Design (2id) c/o Hochschule f&amp;uuml;r Grafik und Buchkunst, Leipzig, Germany. ( Tom Unverzagt, Thomas Ries, Klaus H&amp;uuml;bner, Matthias Gromes, Ruedi Baur) in cooperation with www.etapes-graphiques.com</description>
			<category>Announcement</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/03/22#a37</guid>
			</item>
		<item>
			<title>Italian design assosiation for the graphic communication</title>
			<link>http://www.lcd.it/uniforme/</link>
			<description>The Aiap continues its project of reflection on a more responible, moral and civil means of communication. As we face the idea of a new war we must strip away our discomfort and mobilize our skill. And so we invite Aiap members, graphic designers, art teachers and students as well as anyone else wishing to participate, to submit their on-line contribution for peace and against all wars.</description>
			<category>Announcement</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/03/06#a36</guid>
			</item>
		<item>
			<title>Forum &amp;eacute;tapes</title>
			<link>http://www.etapes-design.com</link>
			<description>With an armed conflict and a diplomatic battle as a background, the international situation is evolving, is worrying but is not a matter of indifference.
Beyond, each one&#146;s engagement, &amp;eacute;tapes: forum is like an agora of the visual design where ideas and words interconnect to signs&#146; messages.</description>
			<category>Announcement</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/03/06#a35</guid>
			</item>
		<item>
			<title>New American Century</title>
			<link>http://www.newamericancentury.org/</link>
			<description>Zitat: &amp;#187;The Project for the New American Century is a non-profit educational organization dedicated to a few fundamental propositions: that American leadership is good both for America and for the world; that such leadership requires military strength, diplomatic energy and commitment to moral principle; and that too few political leaders today are making the case for global leadership.&lt;br&gt;
The Project for the New American Century intends, through issue briefs, research papers, advocacy journalism, conferences, and seminars, to explain what American world leadership entails. It will also strive to rally support for a vigorous and principled policy of American international involvement and to stimulate useful public debate on foreign and defense policy and America&apos;s role in the world.&amp;#171;</description>
			<category>Topic</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/02/17#a33</guid>
			</item>
		<item>
			<title>The New Economics Foundation</title>
			<link>http://www.neweconomics.org/</link>
			<description>&amp;#187;The New Economics Foundation&#160;is the&#160;radical think tank. It is unique in bringing together&#160;the ideas, people,&#160;resources and&#160;influence to challenge business-as-usual. We create practical&#160;and enterprising solutions to the social,&#160;environmental and economic challenges facing&#160;the local, regional, national&#160;and&#160;global economies.&amp;#171;</description>
			<category>Resources</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/02/16#a32</guid>
			</item>
		<item>
			<title>Two interesting web sites</title>
			<link>http://weblogs.design.fh-aachen.de/dr/2003/02/16#a31</link>
			<description>Hello, Community! To keep on working on this revolution, I suggest to visit this two sites, to take a good example of the possibilities that we have in our hands. Both are related to film, documentary film or, the same to the effect, digital video.
And, there they go, enjoy and reflect, or whichever you better like:
&lt;p&gt;http://www.twobirdsfilm.com
&lt;p&gt;http://www.qatsi.org
&lt;p&gt;Regards, OP</description>
			<category>Announcement</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/02/16#a31</guid>
			</item>
		<item>
			<title>911.jpg</title>
			<link>http://www.911.bemagazin.de/</link>
			<description>&amp;#187;911.jpg ist ein internationales Archiv der Globalisierung. Ausgehend von den politischen Ausnahmezust&amp;auml;nden seit dem 11. September 2001 untersucht es die kultur- und geopolitischen Dimensionen des &quot;Krieges gegen den Terror&quot;, wie ihn der amerikanische Pr&amp;auml;sident  George W. Bush  am 20. September 2001  proklamierte - und fragt nach den Konsequenzen einer globalen Image-Politik, wie wir sie seither erleben.&amp;#171;</description>
			<category>Resources</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/02/04#a30</guid>
			</item>
		<item>
			<title>Global Aware</title>
			<link>http://www.globalaware.org/</link>
			<description>Traditionally academics and journalists have stood on different sides of a fence and the gate between rarely opens. This site is such a gate. We see changing attitudes and a new interpretation of truth. Today journalists &quot;investigate&quot; from their desks, whilst academics see their funding depending more and more on corporate &quot;generosity&quot;. GLOBAL AWARE endeavour to provide factual, in depth information from the field, with no political agenda or corporate affiliation.</description>
			<category>Resources</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2003/02/04#a20</guid>
			</item>
		<item>
			<title>[./logicaland]</title>
			<link>http://www.logicaland.net/</link>
			<description>&quot;[./logicaland] is a project study for visualizing our world&amp;#180;s complex economical, political and social systems. [./logicaland] tries to engage people into strategies of raising human sensibility and responsibility within the global networked society. the challenge is to develop ideas, tools and visualizations that fit the requirements of complex correlating systems and our world&apos;s complex participative environment..&quot;</description>
			<category>Resources</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2002/12/01#a29</guid>
			</item>
		<item>
			<title>Otto Neurath Revisited</title>
			<link>http://www.heise.de/tp/deutsch/special/med/13678/1.html</link>
			<description>Telepolis: &quot;Der Neu-Kontextualisierung des Werkes von Otto Neurath, Mitbegr&amp;uuml;nder des Wiener Kreises und Vordenker standardisierter Visualisierungsverfahren, widmete sich in Wien eine ungew&amp;ouml;hnliche Konferenz: Frank Hartmann, Medienphilosoph, und Erwin K. Bauer, Gestalter, luden anl&amp;auml;sslich des Erscheinens ihres Text-Bilder-Bandes &#160;&lt;a href=&quot;http://www.wuv-verlag.at/opsi-bin/x-wkorbvl_dtl.pl?KEY=261855170&amp;ARTNR=VHSW704.01&quot;&gt;Bildersprache. Otto Neurath. Visualisierungen&lt;/a&gt; Experten aus bildtextlicher Praxis und Theorie ein, um so etwas wie ein gegenwartstaugliches Grobprofil der Neurathschen Ideen zu modellieren.&quot;</description>
			<category>Resources</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2002/11/27#a28</guid>
			</item>
		<item>
			<title>Alien 2</title>
			<link>http://alien2.thing.net/</link>
			<description>Alien2 is a project about migration and borders. It integrates text and image based art work, general information about the issue and links to other websites.
&lt;p&gt;Try to see specially the FACTS section</description>
			<category>Announcement</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2002/11/13#a26</guid>
			</item>
		<item>
			<title>Information Architecture Glossary</title>
			<link>http://argus-acia.com/white_papers/iaglossary.html</link>
			<description>By Kat Hagedorn, Argus Associates
March 2000
This glossary is intended to foster development of a shared vocabulary within the new and rapidly evolving field of information architecture. It should serve as a valuable reference for anyone involved with or interested in the design of information architectures for web sites, intranets and other information systems.</description>
			<category>Announcement</category>
			<guid>http://weblogs.design.fh-aachen.de/dr/2002/11/11#a24</guid>
			</item>
		</channel>
	</rss>
